Technical Parameter ◆ Product material: 201 material, 304 material, 316 material ◆ Applicable tools: CT02, HT-338 ◆ Product coating: polyester epoxy,Nylon 11 ◆ Working temperature: white steel -40°C~85°C ◆ length: 150 the above ◆ Product features: The self-locking system hasp is simple, practical and easy to operate; the large slot at the tail is convenient for configuration tools. Compared with single hook ties, the tension is stronger. Advantage The powerful self-locking system does not require extra crimping and folding operations. The buckle is simple and practical and easy to operate; the slot at the tail is convenient for the application of configuration tools, which is more powerful than the single hook stepped cable tie Big. Full spray polyester resin powder can provide additional edge protection and avoid corrosion between metals. Product Specifications | width/mm | 7 | 12 |
| Baseband thickness/mm | 0.25/0.3 | 0.25/0.3 |
| Applicable tools | CT02 HT-338 | CT02 |
Product use operation
Detailed parameters | Item No | width | length | thickness | Maximum bundle diameter | Minimum bundle diameter | Minimum pull | Recommended Installation tools | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
| JTP-07*150 | 7 | 0.28 | 150 | 5.91 | 0.25 0.3 | 0.01 | 40 | 1.57 | 12.7 | 0.50 | 1110 | 246 | CT02 HT-338 | ||
| JTP-07*225 | 225 | 8.86 | 62 | 2.44 | |||||||||||
| JTP-07*300 | 300 | 11.81 | 81 | 3.19 | |||||||||||
| JTP-07*335 | 335 | 13.2 | 92 | 3.6 | |||||||||||
| JTP-07*400 | 400 | 15.75 | 113 | 4.45 | |||||||||||
| JTP-07*450 | 450 | 17.72 | 127 | 5 | |||||||||||
| JTP-07*490 | 490 | 19.3 | 141 | 5.6 | |||||||||||
| JTP-07*550 | 550 | 21.65 | 159 | 6.26 | |||||||||||
| JTP-07*600 | 600 | 23.62 | 176 | 6.93 | |||||||||||
| JTP-07*650 | 650 | 25.6 | 192 | 7.6 | |||||||||||
| JTP-07*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| JTP-07*750 | 750 | 29.5 | 224 | 8.8 | |||||||||||
| JTP-07*800 | 800 | 31.50 | 238 | 9.37 | |||||||||||
| JTP-07*900 | 900 | 35.43 | 271 | 10.67 | |||||||||||
| JTP-07*1000 | 1000 | 39.37 | 303 | 11.93 | |||||||||||
| JTP-12*150 | 12 | 0.47 | 150 | 5.91 | 0.25 0.3 | 0.01 | 40 | 1.57 | 25.4 | 1.00 | 1200 | 266 | CT02 | ||
| JTP-12*225 | 225 | 8.86 | 62 | 2.44 | |||||||||||
| JTP-12*300 | 300 | 11.81 | 81 | 3.19 | |||||||||||
| JTP-12*335 | 335 | 13.2 | 92 | 3.6 | |||||||||||
| JTP-12*400 | 400 | 15.75 | 113 | 4.45 | |||||||||||
| JTP-12*450 | 450 | 17.72 | 127 | 5 | |||||||||||
| JTP-12*490 | 490 | 19.3 | 141 | 5.6 | |||||||||||
| JTP-12*550 | 550 | 21.65 | 159 | 6.26 | |||||||||||
| JTP-12*600 | 600 | 23.62 | 176 | 6.93 | |||||||||||
| JTP-12*650 | 650 | 25.6 | 192 | 7.6 | |||||||||||
| JTP-12*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| JTP-12*750 | 750 | 29.5 | 224 | 8.8 | |||||||||||
| JTP-12*800 | 800 | 31.50 | 238 | 9.37 | |||||||||||
| JTP-12*900 | 900 | 35.43 | 271 | 10.67 | |||||||||||
| JTP-12*1000 | 1000 | 39.37 | 303 | 11.93 | |||||||||||
